 |


| Name | Package | Producer (country) | |
| Fish fillets smoked |
| 1. | Salmon pieces 2,00 kg | 8 kg (4*2,00 kg) | France | More… |
| 2. | Salmon fillet slices 1,00-2,50 kg | 12 kg, IVP | France | More… |
| 3. | Salmon fillet 1,00-2,50 kg | 12 kg, IVP | France | More… |
| 4. | Small slices of trout 140 gr | 2,80 kg (20*140 gr), VP | France | More… |
| 5. | Small slices of trout 150 gr | 1,50 kg (10*150 gr), VP | France | More… |
| 6. | Small slices of trout 300 gr | 3,00 kg ( 10*300 gr), VP | France | More… |
| Frozen fish products |
| 7. | Salmon steaks | 10 kg, IQF | France | More… |
| 8. | Fish breded portions 100; 120-150 gr | 5 kg, 6 kg, IQF | France | More… |
| 9. | Salmon tails | 10 kg, IQF | France | More… |
| 10. | Salmon mince 6 kg | 12 kg (2*6 kg), VP | France | More… |
| 11. | SALMON size 8-9 kg 9+ kg | 33-35 kg | North Europe | More… |
| 12. | Salmon mince 0,5 kg; 1kg | 0,5 kg; 1 kg | France | More… |
| 13. | Salmon mince cold smoke 6 kg | 12 kg (2*6 kg), VP | France | More… |
| 14. | Salmon mince cold smoke 0,5 kg; 1kg | 0,5 kg; 1kg, VP | France | More… |
| 15. | Breaded plaice fillet 100 up | — | Holland | More… |
| Frozen fish fillets and seafood |
| 16. | Salmon fillet 1,00-2,50 kg | 20 kg, IQF | Shetland Islands | More… |
| 17. | Langostines 31/40 | 12 kg (12*1kg) | Ireland | More… |
| 18. | Langoustines 21/30 | 12 kg (12*1kg) | Ireland | More… |
| 19. | Scallops 10/20 | 10 kg (10*1kg) | USA | More… |
| 20. | Greenshell Mussels 1 kg | 10 kg (10*1kg) | New Zealand | More… |
| 21. | Marlin loin CS 1,50 - 3.50 kg | 15 kg, IVP | Indonesia | More… |
| 22. | Marlin steaks 140-160 gr | 5 kg, IQF | Indonesia | More… |
| 23. | Sword-fish loin ÑS 2,20 -3,50 kg | 20 kg, IVP | Indonesia | More… |
| 24. | Lake Victoria perch fillets 100;200; 500-1000 gr | 5 kg, IWP | Uganda | More… |
| 25. | Catfish white (Panga) 170-220 gr | 5 kg, IQF | Vietnam | More… |
| 26. | Tilapia Sashimi 85-150; 150-200 gr | 5 kg, IVP | Uganda | More… |
| 27. | Tilapia wild fillet 200;300-500 gr | 5 kg, IQF | Uganda | More… |
| 28. | Tuna loin CS 1,35; 2,20 -3,50 kg | 15, 25 kg, IVP | Philippins | More… |
| 29. | Tuna steak CS 180-200 gr | 5 kg, IVP | Philippines | More… |
| 30. | Tuna tenderloins CS 160 -200 gr | 5 kg, IVP | Philippines | More… |
| 31. | Butterfish portion 140-160 gr | 5 kg, IQF | Namibia | More… |
| 32. | Butterfish steak 120-140; 160-180 gr | 5 kg, IQF | Namibia | More… |
| 33. | Butterfish fillet 1,00; 2,00-5,00 kg | 10, 20 kg, IWP | Namibia | More… |
| 34. | Dorado fillet 1,00-1,50 kg | 20 kg, IWP | Peru | More… |
| 35. | Shark steak 160-200 gr | 5 kg, IQF | Namibia | More… |
| 36. | Snapper filee CS, 200-300 | box 5 kg | Indoneesia | More… |
| 37. | Dover Sole 200-300gr. | — | Holland | More… |
| 38. | Flounder filee 100-150 gr. | — | Holland | More… |
| 39. | Lemon Sole filee 80-120gr. | — | Holland | More… |
| 40. | Turbot 300-500gr. | — | — | More… |
| Fresh fish and seafood |
| 41. | SALMON FILLET | carton box 10, 15 kg | SCOTLAND, NORWAY, FRANCE | More… |
|
|
Copyright © 2004 Elsamar. All rights reserved.
|
|
 |